Burning Bush Chimney Service
ph: 503-777-0209
glenn
Fuel type : | Dry cordwood | |
Recommended heating area-ft² : () | 500 - 2,100 | |
Overall firebox volume : | 2.4 | |
EPA loading volume-ft³ : | 2.02 | |
Maximum burn time : () | 8 h | |
Maximum heat output (dry cordwood) : (2) | 75,000 BTU/h (22.0 kW) | |
Overall heat output rate < : (2) (3) | 14,800 BTU/h (4.34 kW) to 28,600 BTU/h (8.38 kW) | |
Average overall efficiency (EPA cribs/Douglas fir) : (3) | N.A. (HHV) (4) | N.A. (LHV) (5) |
Average overall efficiency (dry cordwood) : (3) | 69% (HHV) (4) | 74 % (LHV) (5) |
Optimum efficiency : (6) (7) | 77 % | |
Average particulate emissions rate : (8) | 1.54 g/h |
Combustion technology | Non-catalytic |
High-efficiency EPA certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Log positioning | Over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 12' |
Baffle type | C-Cast |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 537 lb (244 kg) |
Door type | Single, glass with steel frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 20 1/4" X 9 1/2" |
Glass air-wash system | Yes |
Overall dimension (Height) | 36 9/16" |
Overall dimension (Width) | 27 7/8" |
Overall dimension (Depth) | 24 15/16" |
Door opening – dimension (Height) | 8 3/8" |
Door opening - dimension (Width) | 20" |
Firebox – dimension (Height) | 11 15/16" |
Firebox – dimension (Width) | 21 1/4" |
Firebox – dimension (Depth) | 17 11/16" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Model | Pedestal |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
Easy-to-access ash drawer | Yes |
USA standard (emissions) | EPA Method 28 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) | ||||
Canada | United-States | |||
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
Clearance – back wall | 14 ½" | 6" | 11" | 6" |
Clearance - corner | 10" | 7" | 10" | 7" |
Clearance – side wall | 17" | 17" | 16" | 16" |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" | 84" | 84" |
Gresham, Portland, Vancouver, Troutdale,Saandy,Welches
Burning Bush Chimney Service
ph: 503-777-0209
glenn