Burning Bush Chimney Service
ph: 503-777-0209
glenn
Fuel type : | Dry cordwood | |
Recommended heating area-ft² : () | 750 - 2,200 | |
Overall firebox volume : | 2.5 | |
EPA loading volume-ft³ : | 1.69 | |
Maximum burn time : () | 8 h | |
Maximum heat output (dry cordwood) : (2) | 80,000 BTU/h (23.4 kW) | |
Overall heat output rate < : (2) (3) | 14,200 BTU/h (4.16 kW) to 48,200 BTU/h (14.13 kW) | |
Average overall efficiency (EPA cribs/Douglas fir) : (3) | N.A. (HHV) (4) | N.A. (LHV) (5) |
Average overall efficiency (dry cordwood) : (3) | 68 % (HHV) (4) | 73 % (LHV) (5) |
Optimum efficiency : (6) (7) | 74 % | |
Average particulate emissions rate : (8) | 1.14 g/h |
General features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) | ||
Canada | United-States | |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" |
Clearance – combustible side mantle to unit | 9 1/2" | 9 1/2" |
Clearance – combustible top mantle to unit | 12" | 12" |
Clearance – combustible side wall to unit | 19" | 19" |
Clearance – minimum floor protection in front of the appliance | 18" | 16" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | ||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
Gresham, Portland, Vancouver, Troutdale,Saandy,Welches
Burning Bush Chimney Service
ph: 503-777-0209
glenn