Burning Bush Chimney Service
ph: 503-777-0209
glenn
Fuel type : | Dry cordwood | |
Recommended heating area-ft² : () | 750 - 2,200 | |
Overall firebox volume : | 2.5 | |
EPA loading volume-ft³ : | 1.69 | |
Maximum burn time : () | 8 h | |
Maximum heat output (dry cordwood) : (2) | 80,000 BTU/h (23.4 kW) | |
Overall heat output rate < : (2) (3) | 14,200 BTU/h (4.16 kW) to 48,200 BTU/h (14.13 kW) | |
Average overall efficiency (EPA cribs/Douglas fir) : (3) | N.A. (HHV) (4) | N.A. (LHV) (5) |
Average overall efficiency (dry cordwood) : (3) | 68% (HHV) (4) | 73% (LHV) (5) |
Optimum efficiency : (6) (7) | 74 % | |
Average particulate emissions rate : (8) | 1.14 g/h |
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Log positioning | Over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 15' |
Baffle type | C-Cast |
Approved for a mobile home installation | No |
Shipping Weight | 468 lb (212 kg) |
Door type | Double, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 22 1/4" X 12 1/2" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 176 |
Overall dimension (Height) | 40 5/8" |
Overall dimension (Width) | 36 3/4" |
Overall dimension (Depth) | 29 3/4" |
Door opening – dimension (Height) | 10 1/2" |
Door opening - dimension (Width) | 25 3/8" |
Firebox – dimension (Height) | 12 1/8" |
Firebox – dimension (Width) | 20 3/8" |
Firebox – dimension (Depth) | 12 7/8" |
Moulded refractory bricks | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Cast iron andirons | Yes |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) | ||
Canada | United-States | |
Clearance – top (measured from the platform on which the appliance is installed)** | 80" | 80" |
Clearance – combustible side mantle to unit | 8" | 8" |
Clearance – side wall | 13" | 13" |
Clearance – minimum floor protection in front of the appliance | 16" | 16" |
Clearance – top shelf to unit | 58" | 58" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | ||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
Gresham, Portland, Vancouver, Troutdale,Saandy,Welches
Burning Bush Chimney Service
ph: 503-777-0209
glenn