Burning Bush Chimney Service
ph: 503-777-0209
glenn
Kube 3-2
Height | 47.6 in |
Width | 20.5 in |
Depth | 17.4 in |
Weight | 882lbs |
Back Wall Distancew/out windows* | 12 in |
Back Wall to Flue Collar without windows | 15 in |
Side Wall Distance without windows* | 17 in |
Side Wall to Flue Collar without windows* | 24 in |
Back Wall Distance with windows* | 12 in |
Back Wall to Flue Collar withwindows* | 15 in |
Side Wall Distance with windows* | 30 in |
Side Wall to Flue Collar with windows* | 37 in |
Kube 4
Height | 57.9 in |
Width | 20.5 in |
Depth | 17.4 in |
Weight | 1058 lbs |
Back Wall Distance without windows* | 12 in |
Back Wall to Flue Collar without windows* | 15 in |
Side Wall Distance without windows* | 17 in |
Side Wall to Flue Collar without windows* | 24 in |
Back Wall Distance with windows* | 12 in |
Back Wall to Flue Collar withwindows* | 15 in |
Side Wall Distance with windows* | 30 in |
Side Wall to Flue Collar with windows | 37 in |
Kube 5
| |||||||||||||||||||||||||
Gresham, Portland, Vancouver, Troutdale,Saandy,Welches
Burning Bush Chimney Service
ph: 503-777-0209
glenn