Burning Bush Chimney Service
ph: 503-777-0209
glenn
Fuel type : | Pellet (Premium grade or better) (2) | |
Recommended heating area-ft² : () | 500 - 2,000 | |
Hopper capacity : | 60 lb (27kg) | |
Maximum burn time : () | 51 h | |
Maximum heat input rate : (3) | 39,260 BTU/h (11.5 kW) | |
Overall heat output rate < : (4) | 6,648 BTU/h (1.95 kW) to 28,540 BTU/h (8.36 kW) | |
Average overall efficiency : (5) | 70.3 % (HHV) (6) | 75.8 % (LHV) (7) |
Optimum efficiency : (8) (9) | 78.4% | |
Burn rate : | 1.2 - 4.7 lb/h | |
Average particulate emissions rate : (10) | 0.96 g/h | |
Average CO : (11) | 7.6 g/h | |
Average electrical power consumption for ignition cycle : (12) | 2.60A (312W) | |
Average electrical power consumption for continuous operation : (12) | 1.3A - 2.5A (51W - 140W) |
Combustion technology | Top-feed |
High-efficiency EPA certified appliance | Yes, EPA 2020 approved |
Electronic igniter | Yes |
Flue outlet diameter | 3" |
Type of chimney | ULC/ORD-C441, CAN/ULC S609, UL 641 (TYPE L) |
Baffle type | Stainless steel |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 275 lb (125 kg) |
Door type | Single, glass with cast iron frame |
Safe and removable handle | N.A. |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 17 1/4" X 9 1/2" |
Glass air-wash system | Yes |
Noise level at 6 feet | 47 bBa (+/- 3 dBa) - 60 dBa (+/- 3 dBa) |
Overall dimension (Height) | 33" |
Overall dimension (Width) | 25 7/8" |
Overall dimension (Depth) | 30" |
Adjustable threaded legs | Yes |
Easy-to-access ash drawer | N.A. |
Voltage and frequency | 120 VAC - 60 Hz |
AC Current | 1.3A/120VAC - 2.5A/120VAC |
Main control board fuses | 8A - 250V |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, ASTM E1509 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) | ||
Canada | United-States | |
Clearance – back wall | 3" | 3" |
Clearance - corner | 3" | 3" |
Clearance – side wall | 6" | 6" |
Clearance – top (measured from the platform on which the appliance is installed)** | 48" | 48" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | ||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
Gresham, Portland, Vancouver, Troutdale,Saandy,Welches
Burning Bush Chimney Service
ph: 503-777-0209
glenn