Burning Bush Chimney Service
ph: 503-777-0209
glenn
Fuel type : | Dry cordwood | |
Recommended heating area-ft² : () | 1,000 - 2,800 | |
Overall firebox volume : | 4.28 | |
EPA loading volume-ft³ : | 4.28 | |
Maximum burn time : () | 11 h | |
Maximum heat output (dry cordwood) : (2) | 95,000 BTU/h (27.8 kW) | |
Overall heat output rate < : (2) (3) | 16,610 BTU/h (4.9 kW) to 43,021 BTU/h (12.6 kW) | |
Average overall efficiency (EPA cribs/Douglas fir) : (3) | N.A. (HHV) (4) | N.A. (LHV) (5) |
Average overall efficiency (dry cordwood) : (3) | 63.9 % (HHV) (4) | 68.4 % (LHV) (5) |
Optimum efficiency : (6) (7) | 69.7 % | |
Average particulate emissions rate : (8) | 1.6 g/h |
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 25" |
Log positioning | Over width |
Chimney diameter | 8" |
Flue outlet diameter | 8" |
Type of chimney | CAN/ULC S604, UL 103 (1700 °F) - CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 15' |
Baffle type | C-Cast |
Approved for a mobile home installation | No |
Shipping Weight | 550 lb (250 kg) |
Door type | Double, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 29 3/4" X 13 1/2" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 176 |
Overall dimension (Height) | 43 3/8" |
Overall dimension (Width) | 50 3/4" |
Overall dimension (Depth) | 31 3/4" |
Door opening – dimension (Height) | 12 3/4" |
Door opening - dimension (Width) | 33" |
Firebox – dimension (Height) | 17" |
Firebox – dimension (Width) | 25 3/8" |
Firebox – dimension (Depth) | 17 7/8" |
Moulded refractory bricks | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
USA standard (emissions) | EPA / ASTM WK47329 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) | ||
Canada | United-States | |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" |
Clearance – combustible side mantle to unit | 8" | 8" |
Clearance – side wall | 24" | 24" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | ||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
Gresham, Portland, Vancouver, Troutdale,Saandy,Welches
Burning Bush Chimney Service
ph: 503-777-0209
glenn