503-777-0209
Burning Bush Chimney Service
OR
ph: 503-777-0209
glenn

Although similar in many respects to the 1800 model, the 2200 stove is more suited to more intensive, continuous use. Its 20% larger firebox is designed to maintain steady heat over a longer period. A powerful, ultra-silent 130 CFM fan is available as an option. The glass surface of the bay window is also 20% larger than that of the 1800 model, providing a wonderful view of the fire from every angle. In short, the Osburn 2200 offers a perfect combination of utility and enjoyment.
Features:
| |||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
Options:
|
Specifications:
| Type of fuel | Wood | |||||||||||||||||||||||||||||||||||
| Recommended surface | 500 to 2,000 sq.ft. | |||||||||||||||||||||||||||||||||||
| Maximum output - EPA test wood | 30,400 BTU/h. | |||||||||||||||||||||||||||||||||||
| Maximum output - seasoned cord wood | 70,000 BTU/h. | |||||||||||||||||||||||||||||||||||
| Color | Metallic black | |||||||||||||||||||||||||||||||||||
| Exterior dimensions | Width: 25.62" Depth: 25.75" Height: 30.62" | |||||||||||||||||||||||||||||||||||
| Exhaust pipe diameter | 6" | |||||||||||||||||||||||||||||||||||
| Type of chimney | 2,100 deg. F (1150 deg. C) | |||||||||||||||||||||||||||||||||||
| Recommended chimney diameter | 6" | |||||||||||||||||||||||||||||||||||
| Minimum chimney height | 12' | |||||||||||||||||||||||||||||||||||
| Firebox dimensions | Width: 19.0" Depth: 17.0" Height: 11.5" | |||||||||||||||||||||||||||||||||||
| Log positioning | Over width | |||||||||||||||||||||||||||||||||||
| Maximum log length | 18" | |||||||||||||||||||||||||||||||||||
| Door opening dimensions | Width: 19" Height: 9" | |||||||||||||||||||||||||||||||||||
| Type of door | Ceramic glass | |||||||||||||||||||||||||||||||||||
Minimum clearances to combustibles (Data expressed in inches. 1 inch = 25.4 mm)
| ||||||||||||||||||||||||||||||||||||
| Glass surface | 265 sq.in. | |||||||||||||||||||||||||||||||||||
| Steel thickness | 5/16" | |||||||||||||||||||||||||||||||||||
| Weight | 442 lbs (201 kg) | |||||||||||||||||||||||||||||||||||
| Warranty | Limited lifetime | |||||||||||||||||||||||||||||||||||
| Test standard - safety | ULC S-627 / UL 1482 | |||||||||||||||||||||||||||||||||||
| Test standard - emissions | EPA Method 28 | |||||||||||||||||||||||||||||||||||
.![]()
Keeping the home fires burning since 1980
Serving:
Burning Bush Chimney Service
OR
ph: 503-777-0209
glenn