503-777-0209
Burning Bush Chimney Service
OR
ph: 503-777-0209
glenn

This traditional Early American style stove does a nice job of heating 600 - 1,500 sq. ft. Burn control is provided by a single lever that adjusts both primary and secondary air mixture. The unit meets EPA standards for low emissions.
The multi-paned, arched door with hidden hinges and detailed side panels give the stove its vintage flavor. Added charm is assured with the large viewing area. The high-temp ceramic glass is kept clean by the internal air wash system. The ash pan and rear heat shield are standard.
1100C Wood Burning Stove
Specifications | 1100C | ||||||||||||||||||||
| Emissions (grams per hour) | 4.1 | ||||||||||||||||||||
| Width x Height x Depth (inches) | 25 1/2 x 28 1/2 x 22 1/2 | ||||||||||||||||||||
| Firebox Chamber (inches) | 13 1/2w x 18h x 12d | ||||||||||||||||||||
| Firebox Capacity | 1.7 cu. ft. | ||||||||||||||||||||
| Door size (height x width) | 14 3/4 x 19 3/8 | ||||||||||||||||||||
| Weight without bricks | 215 lbs | ||||||||||||||||||||
| Weight of Bricks | 110 lbs | ||||||||||||||||||||
| Approx. area Heated* | 600-1,500+ | ||||||||||||||||||||
| Heat output BTU/h** | 11,700-42,200 | ||||||||||||||||||||
| Heat Output BTU/h (high burn)*** | 55,000 | ||||||||||||||||||||
| Burn Time (low fire)* | 7 hours | ||||||||||||||||||||
| Catalytic combustor | no | ||||||||||||||||||||
| Mobile home approved | no | ||||||||||||||||||||
| R-2000 approved (Canada) | yes | ||||||||||||||||||||
| Max. log size | 18" | ||||||||||||||||||||
| Outside combustion air | no | ||||||||||||||||||||
| Flue diameter | 6" | ||||||||||||||||||||
| |||||||||||||||||||||
Burning Bush Chimney Service
OR
ph: 503-777-0209
glenn